WORKXPLORE Feature Matrix
Take a look here at the feature table of WORKXPLORE.
File Import
| Feature | Full | Trial | Import Pack | Export Pack |
|---|---|---|---|---|
| Designer | ✔ | ✔ | ||
| EDGECAM | ✔ | ✔ | ||
| VISI | ✔ | ✔ | ||
| WORKNC | ✔ | ✔ | ||
| PCDMIS | ✔ | ✔ | ||
| I++ Simulator | ✔ | ✔ | ||
| ACIS | ✔ | ✔ | ||
| IGES | ✔ | ✔ | ||
| STEP | ✔ | ✔ | ||
| VDA | ✔ | ✔ | ||
| DXF, DWG | ✔ | ✔ | ||
| Mesh (STL, OBJ, PLY, MEG) | ✔ | ✔ | ||
| JTOpen | ✔ | ✔ | ||
| Parasolid | ✔ | ✔ | ||
| SolidWorks (2D/3D) | ✔ | ✔ | ||
| Solid Edge (2D/3D) | ✔ | ✔ | ||
| Inventor | ✔ | ✔ | ||
| Rhino | ✔ | ✔ | ||
| Cadds | ✔ | ✔ | ||
| Unisurf | ✔ | ✔ | ||
| Points | ✔ | ✔ | ||
| CATIA V4 (2D/3D) | ✔ | ✔ | ||
| CATIA V5 (2D/3D) | ✔ | ✔ | ||
| CATIA V6 (2D/3D) | ✔ | ✔ | ||
| Creo Pro/ENGINEER (2D/3D) | ✔ | ✔ | ||
| NX Unigraphics (2D/3D) | ✔ | ✔ |
File Save/Export
| Feature | Full | Trial | Import Pack | Export Pack |
|---|---|---|---|---|
| WORKXPLORE | ✔ | ✔ | ||
| WORKNC | ✔ | ✔ | ||
| PCDMIS | ✔ | ✔ | ||
| I++ Simulator | ✔ | ✔ | ||
| DXF | ✔ | ✔ | ||
| IGES | ✔ | ✔ | ||
| STEP | ✔ | ✔ | ||
| JTOpen | ✔ | ✔ | ||
| 3D and Control Points | ✔ | ✔ | ||
| Mesh (STL, OBJ, PLY, MEG) | ✔ | ✔ | ||
| 3D PDF | ✔ | ✔ | ||
| User views | ✔ | ✔ | ||
| Client Viewer | ✔ | ✔ |
Display
| Feature | Full | Trial | Import Pack | Export Pack |
|---|---|---|---|---|
| Wireframe/Shading | ✔ | ✔ | ||
| Hidden edges | ✔ | ✔ | ||
| Smooth edges | ✔ | ✔ | ||
| Textures | ✔ | ✔ | ||
| Transparency (all model) | ✔ | ✔ | ||
| Transparency (faces) | ✔ | ✔ |
Measure
| Feature | Full | Trial | Import Pack | Export Pack |
|---|---|---|---|---|
| Measures | ✔ | ✔ | ||
| Thickness measure | ✔ | ✔ | ||
| Could points measure | ✔ | ✔ |
Entity Creation
| Feature | Full | Trial | Import Pack | Export Pack |
|---|---|---|---|---|
| 2D annotations | ✔ | ✔ | ||
| 3D annotations | ✔ | ✔ | ||
| Dimensions | ✔ | ✔ | ||
| Wireframe entities | ✔ | ✔ | ||
| Reference axis | ✔ | ✔ | ||
| Patch surface | ✔ | ✔ | ||
| Project/Curves on plane | ✔ | ✔ |
Analysis
| Feature | Full | Trial | Import Pack | Export Pack |
|---|---|---|---|---|
| Dynamic section Tr/Rt | ✔ | ✔ | ||
| Dynamic section on curve | ✔ | ✔ | ||
| Oriented bounding Box | ✔ | ✔ | ||
| Minimum bounding Box | ✔ | ✔ | ||
| Draft angle | ✔ | ✔ | ||
| Plane faces | ✔ | ✔ | ||
| Face type | ✔ | ✔ | ||
| Projection on plane | ✔ | ✔ | ||
| Solid edge analysis | ✔ | ✔ | ||
| Solid thickness | ✔ | ✔ | ||
| Solid Curvature | ✔ | ✔ | ||
| Mesh edge analysis | ✔ | ✔ | ||
| Mesh faces | ✔ | ✔ | ||
| Compare models | ✔ | ✔ | ||
| Entity information | ✔ | ✔ | ||
| Face information | ✔ | ✔ | ||
| Mass properties | ✔ | ✔ |
Entity Modification
| Feature | Full | Trial | Import Pack | Export Pack |
|---|---|---|---|---|
| Explode models | ✔ | ✔ | ||
| Merge models | ✔ | ✔ | ||
| Stitching solid | ✔ | ✔ | ||
| Change color of entities | ✔ | ✔ | ||
| Change style of entities | ✔ | ✔ | ||
| Change thickness of entities | ✔ | ✔ | ||
| Coloring faces | ✔ | ✔ | ||
| Transformation | ✔ | ✔ | ||
| Wireframe entities | ✔ | ✔ | ||
| Measures | ✔ | ✔ |
Collaboration
| Feature | Full | Trial | Import Pack | Export Pack |
|---|---|---|---|---|
| Animations | ✔ | ✔ | ||
| Scenes creation | ✔ | ✔ | ||
| Scenes display | ✔ | ✔ | ||
| Snapshot | ✔ | ✔ | ||
| Print/plot | ✔ | ✔ |






